Anv |
Niver a bennadoù skrivet |
Niverenn ar gelaouenn |
B... | 1 | 83 |
Babel (I.) | 2 | 46 |
Bandeira (Manuel) | 1 | 108 |
Bar-Yaacov (Nathan) | 1 | 44 |
Barany (Tamas) | 1 | 61 |
Barba Ivinek
Gwelet ivez: Ivona Martin | 2 | 349 |
Baron (Magali) | 19 | 437 - 438 - 439 - 440 - 442 - 443 - 444 - 445 - 449 - 448 - 451 - 452 - 455 - 456 - 457 - 458 - 460 - 461 |
Barret Browning (Elizabeth) | 2 | 248 - 84 |
Barrie (J. M.) | 1 | 72 |
Barvek (Ronan) | 1 | 273 |
Barzh an Treoger | 1 | Th2 |
Baudelaire (Charles) | 5 | 48 - 306 - 266 - 257 - 331 |
Baudry (Jili) | 1 | 181 |
Baudu (Mikael) | 1 | 252 |
Baxter (Neal) | 2 | 415 - 420 |
Baxter (Robert) | 5 | 280 - 379 - 398 - 406 - 407 |
Beaugrand (Agnes) | 1 | 165 |
Beauvais (Ivonig) | 1 | 442 |
Becam (Axel) | 1 | 310 |
Becher (Johannes R.) | 1 | 138 |
Beckett (Samuel) | 0 | |
Becquer (Gustavo Adolfo) | 2 | 131 - 129 |
Behan (Brendan) | 0 | |
Beleg iwerzhonat | 1 | 3 |
Bellec (Herve) | 2 | 358 - 396 |
Belz (Jorj) | 1 | 294 |
Benal (Bleun)
Gwelet ivez: Karadeg Tregomel | 10 | 71 - 72 - 73 - 75 - 80 - 82 - 84 - 76 - 77 - 78 |
Benead
Gwelet ivez: Dimezell St Gall de Pons | 32 | 41 - 284 - 12 - 286 - 7 - 10 - 24 - 35 - 37 - 43 - 45 - 56 - 96 - 114 - 124 - 126 - 174 - 191 - 90 - 108 - 122 - 36 - 42 - 50 |
Beneat (Marine) | 1 | 403 |
Benn (Gottfried) | 3 | 253 - 90 - 135 |
Benni (Stefano) | 2 | 385 - 462 |
Berlavenez (L. M.) | 1 | 67 |
Bernard (P.) | 1 | 29 |
Bernier (Gweltaz) | 3 | 12 - 6 |
Berresford Ellis (Peter)
Lesanv: Peter Tremayne | 1 | 390 |
Berthou (Erwan)
Lesanv: Kaledvoulc’h | 1 | 41 |
Berthoù (Gwilherm)
Lesanvioù: G.B. Kerverzioù, Erwan Dant | 10 | 12 - 8 - 25 - 11 - 24 - 26 - 28 - 6 - Tn5 |
Berthou (Marivon) | 2 | 272 - 347 |
Bettina | 1 | 413 |
Beyer (Mich) | 7 | 320 - 379 - 397 - 400 - 413 - 445 - 448 |
Bialik (H. N.) | 1 | 44 |
Bigouilh (Jañ) | 2 | 440 - 448 |
Bigouin (Bleuenn) | 1 | 403 |
Biguet (Olier) | 1 | 385 |
Bihan (Herve) | 22 | 318 - 322 - 323 - 331 - 334 - 336 - 348 - 356 - 360 - 374 - 390 - 419 - 427 - 441 - 445 - 446 - 455 - 462 - 463 - 468 - 469 - 470 |
Bihanig (Loeiz) | 1 | 224 |
Bihannig (Gwenole) | 3 | 305 - 310 - 288 |
Bihannig (Loeiz) | 3 | 310 - 126 |
Bihannig Garcia (Julia) | 1 | 408 |
Bijer (Yann) | 2 | 366 - 394 |
Bleimor kozh | 1 | 305 |
Blerger (Yann)
Gwelet ivez: Olier Mari Jozeb Jarl Mordrel | 3 | 41 - 16 - 17 |
Bloeven (Noun) | 1 | 356 |
Blomarc’h (Herve)
Gwelet ivez: Yann-Gwilherm Ezel | 1 | 9 |
Bocher (Aogust)
Lesanvioù: Ar Yeodet, Ar C’hoadour, Ar Barz | 0 | |
Bodat (Denez) | 4 | 445 - 452 - 455 - 463 |
Bodenes (Frank) | 5 | 349 - 354 - 360 - 355 - 367 |
Bodiou-Stephens (Janig) | 2 | 240 - 429 |
Bodkelen (F.) | 1 | 99 |
Bodlore-Penlaez (Mikael) | 1 | 427 |
Bodmael (G.) | 1 | 123 |
Boistuaud (Aziliz) | 1 | 416 |
Boll (Heinrich) | 1 | 141 |
Bonnin (Per-Anton) | 1 | 415 |
Borges (Jorge-Luis) | 2 | 269 - 349 |
Borisova (Julie) | 11 | 391 - 398 - 413 - 421 - 422 - 424 - 435 - 436 - 456 - 460 - 462 |
Bothorel (L.) | 1 | 12 |
Botrel (Alan) | 8 | 278 - 290 - 272 - 288 - 164 - 236 - 240 - 177 |
Botrel (Sylvain) | 11 | 305 - 306 - 328 - 338 - 346 - 350 - 352 - 354 - 358 - 362 |
Botzovitch (Gregor) | 1 | 93 |
Boucherit (Jili) | 12 | 347 - 354 - 359 - 370 - 378 - 383 - 390 - 397 - 403 - 414 - 424 - 437 |
Boudin (Eujen) | 1 | 139 |
Bouëssel du Bourg (Malo) | 120 | 296 - 306 - 315 - 371 - 378 - 379 - 380 - 382 - 383 - 384 - 385 - 386 - 388 - 389 - 390 - 391 - 392 - 394 - 395 - 396 - 397 - 398 - 400 - 401 - 402 - 403 - 404 - 406 - 407 - 408 - 409 - 410 - 412 - 413 - 414 - 415 - 416 - 417 - 418 - 419 - 420 - 421 - 422 - 424 - 425 - 426 - 427 - 428 - 430 - 431 - 432 - 433 - 434 - 436 - 437 - 438 - 439 - 440 - 442 - 443 - 444 - 445 - 446 - 447 - 449 - 448 - 450 - 451 - 452 - 454 - 455 - 456 - 457 - 458 - 459 - 460 - 461 - 462 - 463 - 464 - 465 - 466 - 467 - 468 - 469 - 470 |
Bouëssel du Bourg (Yann) | 1 | 390 |
Bouget (Jakez) | 1 | 348 |
Boulard (Yannig) | 4 | 378 - 383 - 395 - 398 |
Bounta (Sacha) | 2 | 280 - 267 |
Boupinod (Yann) | 11 | 61 - 23 - 18 - 175 - 226 - 3 - 4 - 2 |
Bourdellez (Per-Jozeb-Mari)
Lesanv: Maen-Tan | 14 | 12 - 8 - 152 - 11 - 24 - 49 - 132 - 150 - 256 - 27 - 52 - 203 |
Bourdinière (Danielle) | 2 | 173 - 174 |
Bourreau (Brieuc) | 1 | 416 |
Boysen (Karsten) | 1 | 27 |
Bradburry (Ray) | 2 | 170 - 135 |
Bramoullé (Morgane) | 1 | 415 |
Brancati (Vitaliano) | 1 | 318 |
Braz (Kristian) | 19 | 365 - 394 - 406 - 410 - 412 - 414 - 421 - 427 - 432 - 436 - 444 - 445 - 451 - 452 - 454 - 456 - 463 - 467 |
Brecht (Bertold) | 1 | 406 |
Bregar (Erwan) | 3 | 61 - 62 |
Brekilien (Yann) | 2 | 215 |
Brenn (Erwan) | 1 | 367 |
Brewalan | 5 | 188 - 191 - 186 - 187 - 189 |
Brezhoweb | 24 | 416 - 418 - 419 - 420 - 421 - 422 - 424 - 425 - 426 - 427 - 428 - 430 - 431 - 432 - 433 - 434 - 436 - 437 - 438 - 439 - 440 - 442 - 443 - 444 |
Briand (Fiakr) | 1 | 161 |
Briand (Gael) | 6 | 413 - 416 - 418 - 431 - 437 - 451 |
Briko (Gwilhom) | 1 | 432 |
Brisson (Kristian) | 10 | 278 - 322 - 274 - 211 - 217 - 204 - 370 |
Brisson (Rojer) | 9 | 43 - 53 - 138 - 146 - 227 - 63 - 147 - 208 - 57 |
Brizeug (A.) | 2 | 41 |
Brohan (Yann-Vari) | 1 | 160 |
Brolsma (Reinder) | 1 | 27 |
Broudic (Jean-Yves) | 19 | 308 - 312 - 313 - 316 - 318 - 325 - 326 - 307 - 311 - 306 - 315 - 319 - 328 - 329 - 330 - 335 - 435 - 446 - 454 |
Broudig (Roparz) | 8 | 65 - 210 - 62 - 66 - 93 - 226 - 262 - 76 |
Brouwer (J. H.) | 1 | 27 |
Brug (Ronan) | 1 | Th6 |
Bruneau (Gilbert) | 3 | 232 - 238 - 239 |
Bruno (Guy) | 1 | 223 |
Brusk (Youenn) | 2 | 264 - 266 |
Burns (Robert) | 5 | 321 |
Buzare (Ritian) | 1 | 51 |